AI's Most Cited Domains - Top 50
Citation share of the top 50 domains across industries, based on 5.7 million citations across a diverse prompt set—including commercial, informational, and navigational queries. Data is from September 2025.
| Rank | Domain | Total Citations | Citations Share | Influence Score | Category |
|---|---|---|---|---|---|
| 1 | wikipedia.org | 123,842 | 2.16% | 99 | Social & UGC |
| 2 | reddit.com | 111,200 | 1.94% | 95 | Social & UGC |
| 3 | reuters.com | 91,887 | 1.60% | 88 | News & Publishers |
| 4 | youtube.com | 89,326 | 1.56% | 86 | Social & UGC |
| 5 | forbes.com | 83,249 | 1.45% | 81 | News & Publishers |
| 6 | linkedin.com | 80,603 | 1.41% | 78 | Social & UGC |
| 7 | amazon.com | 80,087 | 1.40% | 78 | Commerce |
| 8 | apnews.com | 78,894 | 1.38% | 77 | News & Publishers |
| 9 | cnn.com | 74,633 | 1.30% | 73 | News & Publishers |
| 10 | nytimes.com | 74,543 | 1.30% | 72 | News & Publishers |
| 11 | cnbc.com | 74,100 | 1.29% | 72 | News & Publishers |
| 12 | bloomberg.com | 73,331 | 1.28% | 71 | News & Publishers |
| 13 | quora.com | 72,051 | 1.26% | 70 | Social & UGC |
| 14 | x.com | 71,110 | 1.24% | 69 | Social & UGC |
| 15 | yahoo.com | 70,620 | 1.23% | 68 | News & Publishers |
| 16 | businessinsider.com | 68,854 | 1.20% | 67 | News & Publishers |
| 17 | arxiv.com | 68,501 | 1.19% | 66 | Academia & Science |
| 18 | github.com | 68,421 | 1.19% | 66 | Social & UGC |
| 19 | foxnews.com | 67,168 | 1.17% | 65 | News & Publishers |
| 20 | theguardian.com | 66,812 | 1.17% | 65 | News & Publishers |
| 21 | patents.google.com | 66,615 | 1.16% | 65 | Academia & Science |
| 22 | bbc.com | 66,551 | 1.16% | 65 | News & Publishers |
| 23 | nature.com | 65,488 | 1.14% | 64 | Academia & Science |
| 24 | healthline.com | 65,221 | 1.14% | 63 | Reference & How-To |
| 25 | journals.plos.org | 65,120 | 1.14% | 63 | Academia & Science |
| 26 | stackoverflow.com | 64,909 | 1.13% | 63 | Social & UGC |
| 27 | axios.com | 64,300 | 1.12% | 63 | News & Publishers |
| 28 | washingtonpost.com | 63,742 | 1.11% | 62 | News & Publishers |
| 29 | docs.microsoft.com | 62,876 | 1.10% | 61 | Reference & How-To |
| 30 | wsj.com | 62,795 | 1.10% | 61 | News & Publishers |
| 31 | techcrunch.com | 62,615 | 1.09% | 61 | Affiliates / Listicles |
| 32 | science.org | 61,982 | 1.08% | 60 | Academia & Science |
| 33 | developers.google.com | 61,730 | 1.08% | 60 | Reference & How-To |
| 34 | frontiersin.org | 61,274 | 1.07% | 59 | Academia & Science |
| 35 | tiktok.com | 61,131 | 1.07% | 59 | Social & UGC |
| 36 | mayoclinic.org | 60,741 | 1.06% | 59 | Academia & Science |
| 37 | nerdwallet.com | 60,512 | 1.06% | 59 | Affiliates / Listicles |
| 38 | investopedia.com | 59,710 | 1.04% | 58 | Reference & How-To |
| 39 | g2.com | 59,477 | 1.04% | 58 | Affiliates / Listicles |
| 40 | latimes.com | 38,165 | 0.67% | 37 | News & Publishers |
| 41 | apple.com | 37,256 | 0.65% | 36 | Commerce |
| 42 | theatlantic.com | 36,011 | 0.63% | 35 | News & Publishers |
| 43 | techradar.com | 35,252 | 0.61% | 34 | Affiliates / Listicles |
| 44 | medium.com | 34,800 | 0.61% | 34 | Social & UGC |
| 45 | webmd.com | 34,385 | 0.60% | 34 | Reference & How-To |
| 46 | substack.com | 33,646 | 0.59% | 33 | Social & UGC |
| 47 | britannica.com | 32,564 | 0.57% | 32 | Academia & Science |
| 48 | pcmag.com | 29,872 | 0.52% | 29 | Affiliates / Listicles |
| 49 | facebook.com | 28,834 | 0.50% | 28 | Social & UGC |
| 50 | aljazeera.com | 28,500 | 0.50% | 28 | News & Publishers |
Total citations: 5,733,211 (100.00%)